Description
| Model | ΒΗ – MX100 | ΒΗ – MX150 | ΒΗ – MX200 | ||
|---|---|---|---|---|---|
| Capacity | 100hl/brew | 150hl/brew | 200hl/brew | ||
| Daily productivity | Up to 8 brews/24h (depending on the produce) | ||||
| Annual Productivity | (24h/200 working days) |
160.000hl | 220.000hl | 340.000hl | ||
| System structure | Mixing container – Filtering container – Standby filtering container – Brewing container – Spinning container – Access platform with workbench and ladder – Malt must pump, wort pump, transfer pump – Single phase wort cooling exchanger – Piping networks and valves – Hot liquor tank – Cold water tank | ||||
| Heating system | Saturated steam with steam boiler and diesel or gas or alternative fuel burner | ||||
| Management system | Automatic pneumatic piping network valves, Siemens PLC, sensors and measurement instruments to control processes. System management via external computer | ||||
| Automation | Fully automated execution of production process | ||||
| Expandability | Not provided | ||||
The configuration of the brewing systems is flexible and determined by the customer’s requirements, while the maximum productivity is established after defining the final configuration.






