Description
| Model | ΒΗ – MC10 | ΒΗ – MC15 | ΒΗ – MC20 | ΒΗ – MC25 | ΒΗ – MC30 |
|---|---|---|---|---|---|
| Capacity | 10hl/brew | 15hl/brew | 20hl/brew | 25hl/brew | 30hl/brew |
| Daily productivity | Up to 4 brew/24h(depending on the produce) Up to 8 brew/24h with extensions |
||||
| Annual productivity | (24h/200 working days) |
8.000 – 16.000hl | 9.000 – 24.000hl | 12.000 – 32.000hl | 15.000 – 40.000hl | 18.000 – 48.000hl |
| System structure | Mixing | brewing container – Filtering container – Spinning container – Access platform with workbench and ladder – Malt | wort pump – Duplex wort cooling exchanger – Piping networks and valves – Hot liquor tank | ||||
| Heating system | Saturated steam with steam boiler and diesel or gas burner | ||||
| Management system | Automatic and manual piping network valves Siemens PLC, sensors and measurement instruments to control processes. System management via a 10 inch touch screen | ||||
| Automation | Execution of extraction / brewing program, automatic transfers and control of motors, pumps and automatic valves from panel. Automation extension to perform and complete procedures step by step | ||||
| Expandability | Up to 5 containers with the addition of one brewing container and one standby filtering container | ||||
The configuration of the brewing systems is flexible and determined by the customer’s requirements, while the maximum productivity is established after defining the final configuration.







