Description
| Model | ΒΗ – Ν250 | ΒΗ – Ν500 |
|---|---|---|
| Capacity | 250Lt/brew | 500Lt/brew |
| Daily Productivity | Up to 3 brews/24h (depending on the product type) Up to 5 brews/24h with system extensions |
|
| Annual Productivity | (24h / 200 working days) |
1.500 – 2.500hl | 3.000 – 5.000hl |
| System Configuration | Mixing/Boiling/Whirlpool Tank | Filtration Tank | Access Walkway and Ladder | Wort/Mash Pump | Two-phase Wort Cooling Heat Exchanger | Hydraulic Piping and Valves | Hot Liquor Tank | |
| Heating System | Electric Superheated Water Boiler or Superheated Water Boiler Equipped with Oil or Gas Burner | |
| Control System | Hydraulic Control System with Manual Valves and Electrical Control Panel (thermostats, motors, pumps) | |
| Automation | Installed as an expansion unit, a Siemens PLC equipped with a 6-inch touchscreen is utilized for the execution of extraction and boiling programs, as well as for the control of system motors and pumps | |
| Expandability | Up to 4 tanks by adding one boiling tank and one whirlpool tank | |
The configuration of the brewing systems is flexible and determined by the customer’s requirements, while the maximum productivity is established after defining the final configuration.

