Description
| CAPACITY m3 | B – mm | H – mm | A – mm | C – mm | P – mm | M – mm |
|---|---|---|---|---|---|---|
| Model CR 3 | 1200 | 2100 | 600 | 3000 | 1500 | 2200 |
| Model CR 6 | 1200 | 2100 | 600 | 3000 | 3000 | 3700 |
| Model CR 9 | 1200 | 2100 | 600 | 3000 | 4500 | 5200 |
| Model CR 13 | 1620 | 2320 | 680 | 3300 | 4500 | 5200 |
| Model CR 18 | 1620 | 2320 | 680 | 3300 | 6000 | 7000 |
| Model CR 30 | 2600 | – | 700 | 3600 | 6000 | 7500 |




