Description
| CAPACITY m3 | D – mm | Η – mm | A – mm | B – mm | C – mm | Z – mm |
|---|---|---|---|---|---|---|
| Model FP 5 | 2000 | 1500 | 650 | 2150 | 2650 | 60 |
| Model FP 10 | 2500 | 2000 | 650 | 2650 | 3200 | 75 |
| Model FP 15 | 2800 | 2500 | 650 | 3150 | 3700 | 84 |
| Model FP 20 | 3050 | 2750 | 650 | 3400 | 4000 | 91.5 |
| Model FP 30 | 3200 | 3750 | 650 | 4400 | 5000 | 96 |




