Model OR

0 out of 5

Wine Storage Tank

Tank for the storage of wine, with a conical 15 degree bottom and housed on feet. Cooling and maintenance of tank temperature is achieved with jackets on the cylindrical part, while operating pressure is atmospheric. The tank is equipped with a partial and total discharge valve, locking and a level gauge.

Categories: Storage Tanks, Wine

Description

CAPACITY m3 D – mm H – mm A – mm B – mm C – mm
Model OR 3 1600 1500 550 200 2400
Model OR 5 1650 2500 550 3050 3500
Model OR 10 2100 3000 550 3550 4100
Model OR 15 2550 3000 650 3650 4200
Model OR 20 2950 3000 650 3650 4300
Model OR 25 2600 4500 750 5250 5700
Model OR 30 3000 4500 750 5250 5700
Model OR 40 3000 6000 750 6750 7200
Model OR 50 3350 6000 750 6750 7300
Model OR 60 3650 6000 750 6750 7500
Model OR 70 3550 7500 750 8250 8900
Model OR 80 3800 7500 750 8250 8900

Dimensions

1. Total discharge valve | 2. Partial discharge valve | 3. Sampler | 4. Thermometer | 5. Level gauge